| Date | Title | Author |
|---|---|---|
| Aug 29, 2022 | Bourdieu and Boudon: Why One is Revered and the Other Neglected in Turkey | |
| Aug 29, 2021 | Trouble with Multinomial Logistic Regression Tables | |
| Jun 15, 2020 | Achen ve Üç Kuralı | |
| May 3, 2020 | Nonparametric Tests and Why I am Wary of Using Them | |
| Mar 31, 2019 | Poor Man’s Galton Board | |
| Dec 7, 2018 | Sorcerer’s Apprentice Approach to Statistical Analysis | |
| Feb 6, 2018 | Maximum Likelihood Estimation: Finding the Top of a Hill |
No matching items